BLOSSOMS BY THE PARK Project Details
Project Details | Blossoms By The Park (博盛苑) |
Location | Bouna Vista, One-north |
District | 5 |
Developer | EL Development (Buona Vista) Pte Ltd, EL Development (One-North) Pte Ltd |
Developer’s License No. | C1444 |
No. of Blocks/Storey | 27-Storey |
Site Area | 7,957.3 Sqm / 85,652.37 Sqft |
Plot Ratio | 3.0 |
Main Contractor | Evan Lim & Co. Pte Ltd |
Project Account No. | United Overseas Bank Limited 769-321-034-1 (Residential) |
Architect | ADDP Architects LLP |
M & E Consultant | Conteem Engineers Pte Ltd |
Structural Consultant | E2000 Pte Ltd |
Landscape Consultant | Ecoplan Asia Pte Ltd |
Address | 9 Slim Barracks Rise Singapore 139742 |
Payment Scheme | Normal Progressive Payment Scheme |
Mukim Lot No. | MK 03-05582V |
Site Use | 1 block of 27 storey development with commercial units on B1, level 1, level 2 and 2 level of basement carpark |
Tenure | 99-Years Leasehold |
Total No. of Units | 275 Residential + 1 Commercial |
No. of Car Park Lots | 110 parking lots for residential and 7 lots for commercial |
Expected Date of TOP | Approx. 2026 |
Expected Date of Legal Completion | Approx. 2027 |
(Disclaimer: All project details and information contained herewith for Blossoms Condo is subject to change without prior notice.)
Blossoms By The Park Showflat | www.blossoms-condo.com.sg | +65 6100 6226
BLOSSOMS BY THE PARK | DEVELOPER | PROJECT DETAILS | LOCATION MAP | SITE PLAN | FLOOR PLAN | PRICING | GALLERY
EBROCHURE | ELEVATION CHART | BALANCE UNITS CHART | MASTER PLAN | LOAN CALCULATOR | BOOK SHOWFLAT APPOINTMENT | CONTACT
Book An Appointment to view Blossoms @ One-North ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Blossoms @ One-North Price, E-Brochure, and Latest Updates!
Strictly no spam policy.