BLOSSOMS By The Park 博盛苑 Pricing
Blossoms Condo Price List
To check on unit availability, see the Balance Units Chart
No. of Rooms | Unit Type | Nos. of Units | Sqm | Sqft | Price Min. | Price Max | Balance Units |
1 + Study | A1 | 24 | 51 | 549 | SOLD | SOLD | 0 |
A1-PH | 01 | 64 | 689 | SOLD | SOLD | 0 | |
2 Bed | B1 | 48 | 63 | 678 | SOLD | SOLD | 0 |
B1-PH | 02 | 77 | 829 | SOLD | SOLD | 0 | |
2 + Study | B2 | 48 | 67 | 721 | SOLD | SOLD | 0 |
B2-PH | 02 | 81 | 872 | $2,002,000 | $2,094,000 | 2 | |
3 Bed | C1 | 24 | 97 | 1,044 | $2,549,000 | $2,689,000 | 9 |
C1-PH | 01 | 114 | 1,227 | $2,843,000 | $2,843,000 | 1 | |
3 Bed | C2 | 24 | 100 | 1,076 | $2,857,000 | $2,871,000 | 2 |
C2-PH | 01 | 117 | 1,259 | SOLD | SOLD | 0 | |
3 Bed Dual Key | C3 | 48 | 85 | 915 | $2,316,000 | $2,446,000 | 13 |
C3-PH | 02 | 95 | 1,022 | $2,538,000 | $2,548,000 | 2 | |
4 Bed | D1 | 24 | 121 | 1,302 | $3,156,000 | $3,396,000 | 7 |
D1-PH | 01 | 144 | 1,550 | $3,608,000 | $3,608,000 | 1 | |
4 Bed | D2 | 24 | 140 | 1,507 | $3,402,000 | $3,834,000 | 23 |
D2-PH | 01 | 175 | 1,884 | $4,135,000 | $4,135,000 | 1 |
(Disclaimer: All price range of each unit type for Blossoms Condo displayed here are updated in a periodic manner. However, it is strictly for reference purposes only. Prices are subject to change from time to time without prior notice. This webpage cannot be held responsible for any inaccuracies, omissions and/or dispute.)
Blossoms By The Park | www.blossoms-condo.com.sg | +65 6100 6226
BLOSSOMS | DEVELOPER | PROJECT DETAILS | LOCATION MAP | SITE PLAN | FLOOR PLAN | PRICING | GALLERY
EBROCHURE | ELEVATION CHART | BALANCE UNITS CHART | MASTER PLAN | LOAN CALCULATOR | BOOK SHOWFLAT APPOINTMENT | CONTACT
Book An Appointment to view Blossoms @ One-North ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Blossoms @ One-North Price, E-Brochure, and Latest Updates!
Strictly no spam policy.